At A Glance Dated 31 March 2023 | |
Name Of Organisation | Mahesh Nagari Multistate Co-Op. Credit Soc.Ltd. Pune. |
Head Office | S. No. 17/2, Sukhsagar Nagar, Katraj, Pune – 411 046 (Maharashtra) Ph. No.: 020-26961119, 26962225. |
Branch – Sukhasagar Nagar | S. No. 17/2, Sukhsagar Nagar, Katraj, Pune – 411 046 (Maharashtra) Ph. No.: 020-26961171, 26961471. |
Branch – Tilak Road | 1170, Sadashiv Peth, Near Maharashtra Mandal, Tilak Road, Pune – 411 030 (MH) Ph. No.: 020-24476189 / 24492510 |
Branch – Sinhgad Road | ” Subhadra Smruti ” S. No. 33/14 Kudale Baug,Vadgaon Budruk, Sinhgad Road, Pune – 411051 (MH) Ph. No.: 020-24355842 / 24355843 |
Branch – Satara Road | 688/B/1, Plot No.6 ‘Mahesh Chembers’, Near Nexa Showroom, Satara Road, Pune – 411037 (MH) Ph. No.: 020-24228150, 24228151. |
Branch – Rasta Peth | Shop No.3, 347, Shramsafalya Building, 15 August Chowk, Somwar Peth, Pune – 411002 (MH) Ph. No. : 020-26132030 / 26132303. |
Branch – Jodhpur (Rajasthan) | Shop No.3, 615, Mahaveer Plaza, Opp Excide Energy Systems, 11A Pal Road, Jodhpur, Rajasthan Ph.: 0291-2772171. |
Registration Number | MSCS/CR/360/2010 |
Establishment of Organisation | 1 October 1998 (Sukhsagar Nagar) |
Establishment of Branches | 21 October 2000 (Tilak Road) 28 January 2004 (Sinhagad Road) 27 April 2009 (Satara Road)6 October 2011 (Rasta Peth)1 December 2011 (Jodhpur Branch) |
Audit Classification | “A” Grade (Since 1998, i.e. the year in which we were registered as a Credit Society) |
Area of Operation | Maharastra & Rajashthan. |
Members | 6112 |
Paid Up Share Capital | Rs.3,02,98,400.00 |
Working Capital | Rs. 194,08,75,359.52 |
Reserve & Surplus | Rs.21,17,33,476.54 |
Deposits | Rs.168,11,59,410.12 |
Advances | Rs.98,03,13,585.00 |
Investment | Rs.78,57,04,219.00 |
Bank Balance | Rs.6,26,73,268.86 |
Total Income | Rs.17,41,96,892.42 |
Total Expenditure | Rs.15,96,67,104.01 |
Profit (Year 2022-2023) | Rs.1,45,29,788.41 |
Total Profit | Rs.1,47,85,328.40 |
Total Computerised Online Customer Service. |