| At A Glance Dated 31 March 2025 | |
| Name Of Organisation | Mahesh Nagari Multi State Co-op. Credit Soc. Ltd. Pune |
| Head Office | S. No. 17/2, Sukhsagar Nagar, Katraj, Pune – 411 046 (Maharashtra) Ph. No.: 020-26961119, 26962225. |
| Branch – Sukhasagar Nagar | S. No. 17/2, Sukhsagar Nagar, Katraj, Pune – 411 046 (Maharashtra) Ph. No.: 020-26961171, 26961471. |
| Branch – Tilak Road | 1170, Sadashiv Peth, Near Maharashtra Mandal, Tilak Road, Pune – 411 030 (MH) Ph. No.: 020-24476189 / 24492510 |
| Branch – Sinhgad Road | Subhadra Smruti, S.No. 33/14, Kudale Baug, Vadgaon Budruk, Sinhgad Road, Pune – 411 051(MH) Ph. No.: 020-24355842 / 24355843 |
| Branch – Satara Road | 688/B/1, Plot No. 6, Mahesh Chembers, Near Nexa Showroom, Satara Road, Pune – 411 037(MH) Ph. No.: 020-24228150, 24228151. |
| Branch – Rasta Peth | Shop No.3, 347 Shram Safalya Building,15 August Chowk, Somwar Peth, Pune-411 002 (MH) Ph. No. : 020-26132030 / 26132303. |
| Branch – Jodhpur (Rajasthan) | Shop No.3, 615, Mahaveer Plaza, Opp Excide Energy Systems, 11A Pal Road, Jodhpur, Rajasthan. Ph.: 0291-2772171. |
| Registration Number | MSCS / CR / 360 / 2010 |
| Establishment date | 01 October 1998 |
| Audit Classification | “A” (Since 1998, i.e. the year in which we were registered as a Cr. Soc.) |
| Area of Operation | Maharashtra, Rajasthan & Surat Dist (Gujrat State) |
| Members | 7685 |
| Paid Up Share Capital | ₹ 3,41,48,200.00 |
| Working Capital | ₹ 233,31,29,396.05 |
| Reserve & Surplus | ₹ 24,51,21,785.55 |
| Deposits | ₹ 203,13,19,767.40 |
| Advances | ₹ 121,28,47,250.00 |
| Investment | ₹ 86,99,39,479.00 |
| Bank Balance | ₹ 10,06,54,685.04 |
| Total Income | ₹ 21,06,16,609.69 |
| Total Expenditure | ₹ 19,28,48,182.76 |
| Profit (Year 2022-2023) | ₹ 1,77,68,426.93 |
| Total Profit | ₹ 1,79,44,264.04 |
| Total Computerised Online Customer Service. | |